Size Chart
Long Sleeve Breeze Hoodie Sizing
NOTE: Chest width is from armpit to armpit on the front of the chest without flexing.
XS | S | M | L | XL | 2XL | |
---|---|---|---|---|---|---|
Chest width, in | 15.00 - 16.00 | 17.00 - 18.00 | 19.00 - 20.00 | 21.00 - 22.00 | 23.00 - 24.00 | 25.00 - 26.00 |
Length, in | 27.00 | 28.00 | 29.00 | 30.00 | 31.00 | 32.00 |
Sleeve length, in | 27.30 | 27.50 | 27.80 | 28.00 | 28.30 | 28.40 |
Heavy Blend™ Hooded Sweatshirt Sizing

S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
---|---|---|---|---|---|---|---|---|
Width, in | 20.08 | 22.05 | 24.02 | 25.98 | 27.99 | 29.92 | 31.89 | 33.86 |
Length, in | 27.17 | 27.95 | 29.13 | 29.92 | 31.10 | 31.89 | 33.07 | 33.86 |
Sleeve length from center back, in | 33.50 | 34.50 | 35.50 | 36.50 | 37.50 | 38.50 | 39.50 | 40.50 |
Size tolerance, in | 1.50 | 1.50 | 1.50 | 1.50 | 1.50 | 1.50 | 1.50 | 1.50 |
Trucker Hat Sizing

One size | |
---|---|
Circumference, in | 22.05 - 24.41 |
Height, in | 5.51 |
Visor width, in | 9.06 |
Visor length, in | 2.76 |